NT0 500V 4-160A
| Model 型号 | Cross Reference of China 中国相关交叉引用型号 | Rated Voltage 额定电压(V) | Rated Current 额定电流(A) | Dimension 尺寸(mm) | Weight 重量(g) | |||||
| Fig. | A | B | C | D | H | |||||
| NT0 | RO31B 3NA3 RT16-0 RT20-0 | 500 | 4-160 | 2.2 | 125 | 68 | 15 | 29 | 58 | 220 |

| Model 型号 | Cross Reference of China 中国相关交叉引用型号 | Rated Voltage 额定电压(V) | Rated Current 额定电流(A) | Dimension 尺寸(mm) | Weight 重量(g) | |||||
| Fig. | A | B | C | D | H | |||||
| NT0 | RO31B 3NA3 RT16-0 RT20-0 | 500 | 4-160 | 2.2 | 125 | 68 | 15 | 29 | 58 | 220 |

24-hour online customer service at any time to respond, so that you have no worries!