NT1 500V 63-250A
| Model 型号 | Cross Reference of China 中国相关交叉引用型号 | Rated Voltage 额定电压(V) | Rated Current 额定电流(A) | Dimension 尺寸(mm) | Weight 重量(g) | |||||
| Fig. | A | B | C | D | H | |||||
| NT1 | RO32 3NA3 RT16-1 RT20-1 | 500 | 63~250 | 2.3 | 132.5 | 65 | 20 | 47 | 61 | 370 |

| Model 型号 | Cross Reference of China 中国相关交叉引用型号 | Rated Voltage 额定电压(V) | Rated Current 额定电流(A) | Dimension 尺寸(mm) | Weight 重量(g) | |||||
| Fig. | A | B | C | D | H | |||||
| NT1 | RO32 3NA3 RT16-1 RT20-1 | 500 | 63~250 | 2.3 | 132.5 | 65 | 20 | 47 | 61 | 370 |

24-hour online customer service at any time to respond, so that you have no worries!